$45.00 $75.00
This snuggly hooded zip suit is fully lined with soft cotton jersey. Zip at front.
100% GOTS Certified Organic Cotton.
Non-toxic dyes.
GOTS Certified production. Made in Tirupur, Tamil Nadu, India.
GOTS Certification number CU 855122.
Â
Sizes 98/104 and up of this all-in-one suit meet the product safety guidelines set out in AS/NZS 1249:2014. Accordingly these are labelled with the new white Caution label.
$19.00 $38.00
Below are is the size chart for all DUNS Sweden clothing.
To work out which size to order we recommend measuring your child as the European sizing refers to the height of the child.
Example: If the child is approximately 96cm tall, we recommend choosing size 98. If the child is between length sizes please check the chest size as a guide.
Chest and length measurements below are of the child.
 Size |
50 |
56 |
62 |
68 |
74 |
80 |
86 |
92 |
98 |
Approx. age |
Newborn | 1 Month | 2 - 4 Months | 6 Months | 9 Months | 1 Year | 1 1/2 Years | 1 1/2 - 2 Years | 2 - 3 Years |
Chest (cm) |
41 | 43 | 45 | 47 | 49 | 51 | 53 | 54.5 | 56 |
Length (cm) |
50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
Â
 Size | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Approx. age | 3 - 4 Years | 4 - 5 Years | 5 - 6 Years | 5 - 7 Years | 7 - 8 Years | 8 - 9 Years | 9 - 10 Years | 10 - 11 Years | 11 - 12 Years |
Chest (cm) | 57.5 | 59 | 60.5 | 62 | 64 | 67 | 70 | 73 | 76 |
Length (cm) | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Â
 Size | 62/68 | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Approx. age | 2 - 6 Months | 6 - 12 Months | 1 - 2 Years | 3Â - 4 Years | 5Â - 6 Years | 7 - 8 Years | 9Â - 10 Years | 11 - 12 Years |
Chest (cm) | 47 | 51 | 54.5 | 57.5 | 60.5 | 64 | 70 | 76 |
Length (cm) | 68 | 80 | 92 | 104 | 116 | 128 | 140 | 152 |
Â
 Size | XS | S | M | L | XL |
European | 34 | 36 | 38-40 | 42-44 | 46-48 |
US | 4 | 6 | 8-10 | 12-14 | 16-18 |
NZ | 8 | 10 | 12 | 14 | 16 |
Soft comfortable shorts featuring the colourful Linnaea print on a green background. The type you can do anything in.
95% GOTS certified organic cotton. 5% Elastane.
Non-toxic dyes
GOTS Certified production. Made in Tirupur, Tamil Nadu, India.
GOTS Certification number CU 855122.
$25.00 $50.00
Below are is the size chart for all DUNS Sweden clothing.
To work out which size to order we recommend measuring your child as the European sizing refers to the height of the child.
Example: If the child is approximately 96cm tall, we recommend choosing size 98. If the child is between length sizes please check the chest size as a guide.
Chest and length measurements below are of the child.
 Size |
50 |
56 |
62 |
68 |
74 |
80 |
86 |
92 |
98 |
Approx. age |
Newborn | 1 Month | 2 - 4 Months | 6 Months | 9 Months | 1 Year | 1 1/2 Years | 1 1/2 - 2 Years | 2 - 3 Years |
Chest (cm) |
41 | 43 | 45 | 47 | 49 | 51 | 53 | 54.5 | 56 |
Length (cm) |
50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
Â
 Size | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Approx. age | 3 - 4 Years | 4 - 5 Years | 5 - 6 Years | 5 - 7 Years | 7 - 8 Years | 8 - 9 Years | 9 - 10 Years | 10 - 11 Years | 11 - 12 Years |
Chest (cm) | 57.5 | 59 | 60.5 | 62 | 64 | 67 | 70 | 73 | 76 |
Length (cm) | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Â
 Size | 62/68 | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Approx. age | 2 - 6 Months | 6 - 12 Months | 1 - 2 Years | 3Â - 4 Years | 5Â - 6 Years | 7 - 8 Years | 9Â - 10 Years | 11 - 12 Years |
Chest (cm) | 47 | 51 | 54.5 | 57.5 | 60.5 | 64 | 70 | 76 |
Length (cm) | 68 | 80 | 92 | 104 | 116 | 128 | 140 | 152 |
Â
 Size | XS | S | M | L | XL |
European | 34 | 36 | 38-40 | 42-44 | 46-48 |
US | 4 | 6 | 8-10 | 12-14 | 16-18 |
NZ | 8 | 10 | 12 | 14 | 16 |
Zip front suit with long sleeves and legs with cuffs. Great for wriggly babies, toddlers and bigger kids. Now available up to size 13.
100% GOTS certified organic cotton
Non-toxic dyes
GOTS Certified production. Made in Tirupur, Tamil Nadu, India.
GOTS Certification number CUÂ 855122.
$19.00 $38.00
Below are is the size chart for all DUNS Sweden clothing.
To work out which size to order we recommend measuring your child as the European sizing refers to the height of the child.
Example: If the child is approximately 96cm tall, we recommend choosing size 98. If the child is between length sizes please check the chest size as a guide.
Chest and length measurements below are of the child.
 Size |
50 |
56 |
62 |
68 |
74 |
80 |
86 |
92 |
98 |
Approx. age |
Newborn | 1 Month | 2 - 4 Months | 6 Months | 9 Months | 1 Year | 1 1/2 Years | 1 1/2 - 2 Years | 2 - 3 Years |
Chest (cm) |
41 | 43 | 45 | 47 | 49 | 51 | 53 | 54.5 | 56 |
Length (cm) |
50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
Â
 Size | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Approx. age | 3 - 4 Years | 4 - 5 Years | 5 - 6 Years | 5 - 7 Years | 7 - 8 Years | 8 - 9 Years | 9 - 10 Years | 10 - 11 Years | 11 - 12 Years |
Chest (cm) | 57.5 | 59 | 60.5 | 62 | 64 | 67 | 70 | 73 | 76 |
Length (cm) | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Â
 Size | 62/68 | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Approx. age | 2 - 6 Months | 6 - 12 Months | 1 - 2 Years | 3Â - 4 Years | 5Â - 6 Years | 7 - 8 Years | 9Â - 10 Years | 11 - 12 Years |
Chest (cm) | 47 | 51 | 54.5 | 57.5 | 60.5 | 64 | 70 | 76 |
Length (cm) | 68 | 80 | 92 | 104 | 116 | 128 | 140 | 152 |
Â
 Size | XS | S | M | L | XL |
European | 34 | 36 | 38-40 | 42-44 | 46-48 |
US | 4 | 6 | 8-10 | 12-14 | 16-18 |
NZ | 8 | 10 | 12 | 14 | 16 |
Soft comfortable shorts featuring the colourful Amanita print. The type you can do anything in.
95% GOTS certified organic cotton. 5% Elastane.
Non-toxic dyes
GOTS Certified production. Made in Tirupur, Tamil Nadu, India.
GOTS Certification number CU 855122.
$18.00 $36.00
Below are is the size chart for all DUNS Sweden clothing.
To work out which size to order we recommend measuring your child as the European sizing refers to the height of the child.
Example: If the child is approximately 96cm tall, we recommend choosing size 98. If the child is between length sizes please check the chest size as a guide.
Chest and length measurements below are of the child.
 Size |
50 |
56 |
62 |
68 |
74 |
80 |
86 |
92 |
98 |
Approx. age |
Newborn | 1 Month | 2 - 4 Months | 6 Months | 9 Months | 1 Year | 1 1/2 Years | 1 1/2 - 2 Years | 2 - 3 Years |
Chest (cm) |
41 | 43 | 45 | 47 | 49 | 51 | 53 | 54.5 | 56 |
Length (cm) |
50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
Â
 Size | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Approx. age | 3 - 4 Years | 4 - 5 Years | 5 - 6 Years | 5 - 7 Years | 7 - 8 Years | 8 - 9 Years | 9 - 10 Years | 10 - 11 Years | 11 - 12 Years |
Chest (cm) | 57.5 | 59 | 60.5 | 62 | 64 | 67 | 70 | 73 | 76 |
Length (cm) | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Â
 Size | 62/68 | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Approx. age | 2 - 6 Months | 6 - 12 Months | 1 - 2 Years | 3Â - 4 Years | 5Â - 6 Years | 7 - 8 Years | 9Â - 10 Years | 11 - 12 Years |
Chest (cm) | 47 | 51 | 54.5 | 57.5 | 60.5 | 64 | 70 | 76 |
Length (cm) | 68 | 80 | 92 | 104 | 116 | 128 | 140 | 152 |
Â
 Size | XS | S | M | L | XL |
European | 34 | 36 | 38-40 | 42-44 | 46-48 |
US | 4 | 6 | 8-10 | 12-14 | 16-18 |
NZ | 8 | 10 | 12 | 14 | 16 |
Soft comfortable shorts featuring the colourful Acorns print. The type you can do anything in.
95% GOTS certified organic cotton. 5% Elastane.
Non-toxic dyes
GOTS Certified production. Made in Tirupur, Tamil Nadu, India.
GOTS Certification number CU 855122.
$18.00 $36.00
Below are is the size chart for all DUNS Sweden clothing.
To work out which size to order we recommend measuring your child as the European sizing refers to the height of the child.
Example: If the child is approximately 96cm tall, we recommend choosing size 98. If the child is between length sizes please check the chest size as a guide.
Chest and length measurements below are of the child.
 Size |
50 |
56 |
62 |
68 |
74 |
80 |
86 |
92 |
98 |
Approx. age |
Newborn | 1 Month | 2 - 4 Months | 6 Months | 9 Months | 1 Year | 1 1/2 Years | 1 1/2 - 2 Years | 2 - 3 Years |
Chest (cm) |
41 | 43 | 45 | 47 | 49 | 51 | 53 | 54.5 | 56 |
Length (cm) |
50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
Â
 Size | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Approx. age | 3 - 4 Years | 4 - 5 Years | 5 - 6 Years | 5 - 7 Years | 7 - 8 Years | 8 - 9 Years | 9 - 10 Years | 10 - 11 Years | 11 - 12 Years |
Chest (cm) | 57.5 | 59 | 60.5 | 62 | 64 | 67 | 70 | 73 | 76 |
Length (cm) | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Â
 Size | 62/68 | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Approx. age | 2 - 6 Months | 6 - 12 Months | 1 - 2 Years | 3Â - 4 Years | 5Â - 6 Years | 7 - 8 Years | 9Â - 10 Years | 11 - 12 Years |
Chest (cm) | 47 | 51 | 54.5 | 57.5 | 60.5 | 64 | 70 | 76 |
Length (cm) | 68 | 80 | 92 | 104 | 116 | 128 | 140 | 152 |
Â
 Size | XS | S | M | L | XL |
European | 34 | 36 | 38-40 | 42-44 | 46-48 |
US | 4 | 6 | 8-10 | 12-14 | 16-18 |
NZ | 8 | 10 | 12 | 14 | 16 |
Shorts. The type you can do anything in. Soft, comfortable and just right.
100% GOTS certified organic cotton.
Non-toxic dyes
GOTS Certified production. Made in Tirupur, Tamil Nadu, India.
GOTS Certification number CU 855122.
$22.00 $45.00
Below are is the size chart for all DUNS Sweden clothing.
To work out which size to order we recommend measuring your child as the European sizing refers to the height of the child.
Example: If the child is approximately 96cm tall, we recommend choosing size 98. If the child is between length sizes please check the chest size as a guide.
Chest and length measurements below are of the child.
 Size |
50 |
56 |
62 |
68 |
74 |
80 |
86 |
92 |
98 |
Approx. age |
Newborn | 1 Month | 2 - 4 Months | 6 Months | 9 Months | 1 Year | 1 1/2 Years | 1 1/2 - 2 Years | 2 - 3 Years |
Chest (cm) |
41 | 43 | 45 | 47 | 49 | 51 | 53 | 54.5 | 56 |
Length (cm) |
50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
Â
 Size | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Approx. age | 3 - 4 Years | 4 - 5 Years | 5 - 6 Years | 5 - 7 Years | 7 - 8 Years | 8 - 9 Years | 9 - 10 Years | 10 - 11 Years | 11 - 12 Years |
Chest (cm) | 57.5 | 59 | 60.5 | 62 | 64 | 67 | 70 | 73 | 76 |
Length (cm) | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Â
 Size | 62/68 | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Approx. age | 2 - 6 Months | 6 - 12 Months | 1 - 2 Years | 3Â - 4 Years | 5Â - 6 Years | 7 - 8 Years | 9Â - 10 Years | 11 - 12 Years |
Chest (cm) | 47 | 51 | 54.5 | 57.5 | 60.5 | 64 | 70 | 76 |
Length (cm) | 68 | 80 | 92 | 104 | 116 | 128 | 140 | 152 |
Â
 Size | XS | S | M | L | XL |
European | 34 | 36 | 38-40 | 42-44 | 46-48 |
US | 4 | 6 | 8-10 | 12-14 | 16-18 |
NZ | 8 | 10 | 12 | 14 | 16 |
Soft cotton knit terry shorts. Nice and comfortable with just the right amount of stretch. Heavier weight than the regular More than a FLING shorts.
100% GOTS certified organic cotton.
Non-toxic dyes
GOTS Certified production. Made in Tirupur, Tamil Nadu, India.
GOTS Certification number CU 855122.
$22.00 $45.00
Below are is the size chart for all DUNS Sweden clothing.
To work out which size to order we recommend measuring your child as the European sizing refers to the height of the child.
Example: If the child is approximately 96cm tall, we recommend choosing size 98. If the child is between length sizes please check the chest size as a guide.
Chest and length measurements below are of the child.
 Size |
50 |
56 |
62 |
68 |
74 |
80 |
86 |
92 |
98 |
Approx. age |
Newborn | 1 Month | 2 - 4 Months | 6 Months | 9 Months | 1 Year | 1 1/2 Years | 1 1/2 - 2 Years | 2 - 3 Years |
Chest (cm) |
41 | 43 | 45 | 47 | 49 | 51 | 53 | 54.5 | 56 |
Length (cm) |
50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
Â
 Size | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Approx. age | 3 - 4 Years | 4 - 5 Years | 5 - 6 Years | 5 - 7 Years | 7 - 8 Years | 8 - 9 Years | 9 - 10 Years | 10 - 11 Years | 11 - 12 Years |
Chest (cm) | 57.5 | 59 | 60.5 | 62 | 64 | 67 | 70 | 73 | 76 |
Length (cm) | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Â
 Size | 62/68 | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Approx. age | 2 - 6 Months | 6 - 12 Months | 1 - 2 Years | 3Â - 4 Years | 5Â - 6 Years | 7 - 8 Years | 9Â - 10 Years | 11 - 12 Years |
Chest (cm) | 47 | 51 | 54.5 | 57.5 | 60.5 | 64 | 70 | 76 |
Length (cm) | 68 | 80 | 92 | 104 | 116 | 128 | 140 | 152 |
Â
 Size | XS | S | M | L | XL |
European | 34 | 36 | 38-40 | 42-44 | 46-48 |
US | 4 | 6 | 8-10 | 12-14 | 16-18 |
NZ | 8 | 10 | 12 | 14 | 16 |
Soft cotton knit terry shorts. Nice and comfortable with just the right amount of stretch. Heavier weight than the regular More than a FLING shorts.
100% GOTS certified organic cotton.
Non-toxic dyes
GOTS Certified production. Made in Tirupur, Tamil Nadu, India.
GOTS Certification number CU 855122.
$22.00 $45.00
Below are is the size chart for all DUNS Sweden clothing.
To work out which size to order we recommend measuring your child as the European sizing refers to the height of the child.
Example: If the child is approximately 96cm tall, we recommend choosing size 98. If the child is between length sizes please check the chest size as a guide.
Chest and length measurements below are of the child.
 Size |
50 |
56 |
62 |
68 |
74 |
80 |
86 |
92 |
98 |
Approx. age |
Newborn | 1 Month | 2 - 4 Months | 6 Months | 9 Months | 1 Year | 1 1/2 Years | 1 1/2 - 2 Years | 2 - 3 Years |
Chest (cm) |
41 | 43 | 45 | 47 | 49 | 51 | 53 | 54.5 | 56 |
Length (cm) |
50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
Â
 Size | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Approx. age | 3 - 4 Years | 4 - 5 Years | 5 - 6 Years | 5 - 7 Years | 7 - 8 Years | 8 - 9 Years | 9 - 10 Years | 10 - 11 Years | 11 - 12 Years |
Chest (cm) | 57.5 | 59 | 60.5 | 62 | 64 | 67 | 70 | 73 | 76 |
Length (cm) | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Â
 Size | 62/68 | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Approx. age | 2 - 6 Months | 6 - 12 Months | 1 - 2 Years | 3Â - 4 Years | 5Â - 6 Years | 7 - 8 Years | 9Â - 10 Years | 11 - 12 Years |
Chest (cm) | 47 | 51 | 54.5 | 57.5 | 60.5 | 64 | 70 | 76 |
Length (cm) | 68 | 80 | 92 | 104 | 116 | 128 | 140 | 152 |
Â
 Size | XS | S | M | L | XL |
European | 34 | 36 | 38-40 | 42-44 | 46-48 |
US | 4 | 6 | 8-10 | 12-14 | 16-18 |
NZ | 8 | 10 | 12 | 14 | 16 |
Soft cotton knit terry shorts. Nice and comfortable with just the right amount of stretch. Heavier weight than the regular More than a FLING shorts.
100% GOTS certified organic cotton.
Non-toxic dyes
GOTS Certified production. Made in Tirupur, Tamil Nadu, India.
GOTS Certification number CU 855122.
Playful kids clothing, 100% ethically made, celebrating childhood and beyond.
Quality rainwear for little and big people who love getting outside.
Sign up to get the latest on sales, new releases and more…
Join Us
Join our newsletter to hear about new products and news.